Regular Coins of Republic India - Year Wise List
Continue..,
| 325 | 5 Rupees | 1992 | Copper-Nickel |
| 326 | 5 Rupees | 1993 | Copper-Nickel |
| 327 | 5 Rupees | 1994 | Copper-Nickel |
| 328 | 5 Rupees | 1995 | Copper-Nickel |
| 329 | 5 Rupees | 1996 | Copper-Nickel |
| 330 | 5 Rupees | 1997 | Copper-Nickel |
| 331 | 5 Rupees | 1998 | Copper-Nickel |
| 332 | 5 Rupees | 1999 | Copper-Nickel |
| 333 | 5 Rupees | 2000 | Copper-Nickel |
| 334 | 5 Rupees | 2001 | Copper-Nickel |
| 335 | 5 Rupees | 2002 | Copper-Nickel |
| 336 | 5 Rupees | 2003 | Copper-Nickel |
| 337 | 5 Rupees | 2004 | Copper-Nickel |
| 338 | 5 Rupees | 2007 | Stainless-Steel |
| 339 | 5 Rupees | 2008 | Stainless-Steel |
| 340 | 5 Rupees | 2009 | Nickel-Brass |
| 341 | 5 Rupees | 2010 | Nickel-Brass |
| 342 | 10 Rupees | 2005 | Alu. Bronze & Cpr Nickel |
| 343 | 10 Rupees | 2006 | Alu. Bronze & Cpr Nickel |
| 344 | 10 Rupees | 2007 | Alu. Bronze & Cpr Nickel |
| 345 | 10 Rupees | 2008 | Alu. Bronze & Cpr Nickel |
| 346 | 10 Rupees | 2009 | Alu. Bronze & Cpr Nickel |
| 347 | 10 Rupees | 2010 | Alu. Bronze & Cpr Nickel |
No comments:
Post a Comment