S.No. | RULER | YEAR | MINT MARK | RARITY | OTHER DESCRRIPTION |
1 | Victoria Queen | 1841 | WW Raised | - | Divided legend and Reverse die rotated to right |
2 | Victoria Queen | 1841 | No Initial | - | Divided legend |
3 | Victoria Queen | 1841 | - | - | Continuous legends, Reverse die rotated to right and 16 dots in berries |
4 | Victoria Queen | 1862 | - | - | A/I, 15.84 mm |
5 | Victoria Queen | 1862 | Madras | - | A/I |
6 | Victoria Queen | 1862 | Bombay | - | A/I |
7 | Victoria Queen | 1875 | Bombay | - | A/I |
8 | Victoria Queen | 1875 | Calcutta | - | A/I |
9 | Victoria Empress | 1877 | Calcutta | - | A/I, No dot |
10 | Victoria Empress | 1877 | Bombay | Rare | A/I, 1 dot on bottom flower |
11 | Victoria Empress | 1880 | C Incuse | Extreme Rare | B/II, Most rare coin in 2 As |
12 | Victoria Empress | 1881 | C Incuse | Very Rare | B/II |
13 | Victoria Empress | 1882 | C Incuse | - | B/II |
14 | Victoria Empress | 1883 | C Incuse | Rare | B/II |
15 | Victoria Empress | 1885 | C Incuse | - | B/II |
16 | Victoria Empress | 1886 | C Incuse | - | B/II |
17 | Victoria Empress | 1887 | C Incuse | - | B/II |
18 | Victoria Empress | 1888 | Calcutta | - | B/II |
19 | Victoria Empress | 1888 | No MM | - | B/II |
20 | Victoria Empress | 1889 | C Incuse | Rare | B/II |
21 | Victoria Empress | 1890 | C Incuse | Rare | B/II |
22 | Victoria Empress | 1891 | C Incuse | - | B/II |
23 | Victoria Empress | 1892 | B Incuse | - | B/II |
24 | Victoria Empress | 1892 | C Incuse | Rare | B/II |
25 | Victoria Empress | 1893 | B Incuse | - | B/II |
26 | Victoria Empress | 1893 | C Incuse | - | B/II |
27 | Victoria Empress | 1894 | C Incuse | - | B/II |
28 | Victoria Empress | 1895 | C Incuse | - | B/II |
29 | Victoria Empress | 1896 | B Incuse | Very Rare | Inverted "B" |
30 | Victoria Empress | 1896 | C Incuse | - | - |
31 | Victoria Empress | 1897 | B Incuse | Very Rare | Bombay |
32 | Victoria Empress | 1897 | Calcutta | Very Rare | - |
33 | Victoria Empress | 1898 | C Incuse | - | - |
34 | Victoria Empress | 1900 | B Raised | - | - |
Monday, July 11, 2011
British India Silver Coins Check List
Subscribe to:
Post Comments (Atom)
Really it's a hard work.I appreciate each and every design of this page.
ReplyDeleteI am unable to see any 1896 rupee coin in the Krause catalog.
ReplyDeleteHow have you listed it above ?