Regular Coins of Republic India - Year Wise List
| S. No | Denomination | Year | Metal | 
| 1 | 1 Pice | 1950 | Bronze | 
| 2 | 1 Pice | 1951 | Bronze | 
| 3 | 1 Pice | 1952 | Bronze | 
| 4 | 1 Pice | 1953 | Bronze | 
| 5 | 1 Pice | 1954 | Bronze | 
| 6 | 1 Pice | 1955 | Bronze | 
| 7 | 1/2 Anna | 1950 | Copper-Nickel | 
| 8 | 1/2 Anna | 1954 | Copper-Nickel | 
| 9 | 1/2 Anna | 1955 | Copper-Nickel | 
| 10 | 1 Anna | 1950 | Copper-Nickel | 
| 11 | 1 Anna | 1954 | Copper-Nickel | 
| 12 | 2 Anna | 1950 | Copper-Nickel | 
| 13 | 2 Anna | 1954 | Copper-Nickel | 
| 14 | 2 Anna | 1955 | Copper-Nickel | 
| 15 | 1/4 Rupee | 1950 | Nickel | 
| 16 | 1/4 Rupee | 1951 | Nickel | 
| 17 | 1/4 Rupee | 1954 | Nickel | 
| 18 | 1/4 Rupee | 1955 | Nickel | 
| 19 | 1/4 Rupee | 1956 | Nickel | 
| 20 | 1/2 Rupee | 1950 | Nickel | 
| 21 | 1/2 Rupee | 1951 | Nickel | 
| 22 | 1/2 Rupee | 1954 | Nickel | 
| 23 | 1/2 Rupee | 1955 | Nickel | 
| 24 | 1/2 Rupee | 1956 | Nickel | 
| 25 | 1 Naya Paisa | 1957 | Bronze | 
| 26 | 1 Naya Paisa | 1958 | Bronze | 
| 27 | 1 Naya Paisa | 1959 | Bronze | 
| 28 | 1 Naya Paisa | 1960 | Bronze | 
| 29 | 1 Naya Paisa | 1961 | Bronze | 
| 30 | 1 Naya Paisa | 1962 | Nickel-Brass | 
| 31 | 1 Naya Paisa | 1963 | Nickel-Brass | 
| 32 | 1 Paisa | 1964 | Nickel-Brass | 
| 33 | 1 Paisa | 1965 | Aluminum | 
| 34 | 1 Paisa | 1966 | Aluminum | 
| 35 | 1 Paisa | 1967 | Aluminum | 
| 36 | 1 Paisa | 1968 | Aluminum | 
| 37 | 1 Paisa | 1969 | Aluminum | 
| 38 | 1 Paisa | 1970 | Aluminum | 
| 39 | 1 Paisa | 1971 | Aluminum | 
| 40 | 1 Paisa | 1972 | Aluminum | 
| 41 | 2 Naya Paise | 1957 | Copper-Nickel | 
| 42 | 2 Naya Paise | 1958 | Copper-Nickel | 
| 43 | 2 Naya Paise | 1959 | Copper-Nickel | 
| 44 | 2 Naya Paise | 1960 | Copper-Nickel | 
| 45 | 2 Naya Paise | 1961 | Copper-Nickel | 
| 46 | 2 Naya Paise | 1962 | Copper-Nickel | 
| 47 | 2 Naya Paise | 1963 | Copper-Nickel | 
| 48 | 2 Paise | 1964 | Copper-Nickel | 
| 49 | 2 Paise | 1965 | Aluminum | 
| 50 | 2 Paise | 1966 | Aluminum | 
| 51 | 2 Paise | 1967 | Aluminum | 
| 52 | 2 Paise | 1968 | Aluminum | 
| 53 | 2 Paise | 1969 | Aluminum | 
| 54 | 2 Paise | 1970 | Aluminum | 
| 55 | 2 Paise | 1971 | Aluminum | 
| 56 | 2 Paise | 1972 | Aluminum | 
| 57 | 2 Paise | 1973 | Aluminum | 
| 58 | 2 Paise | 1974 | Aluminum | 
| 59 | 2 Paise | 1975 | Aluminum | 
| 60 | 2 Paise | 1976 | Aluminum | 
| 61 | 2 Paise | 1977 | Aluminum | 
| 62 | 2 Paise | 1978 | Aluminum | 
| 63 | 2 Paise | 1979 | Aluminum | 
| 64 | 3 Paise | 1964 | Aluminum | 
| 65 | 3 Paise | 1965 | Aluminum | 
| 66 | 3 Paise | 1966 | Aluminum | 
| 67 | 3 Paise | 1967 | Aluminum | 
| 68 | 3 Paise | 1968 | Aluminum | 
| 69 | 3 Paise | 1969 | Aluminum | 
| 70 | 3 Paise | 1970 | Aluminum | 
| 71 | 3 Paise | 1971 | Aluminum | 
| 72 | 5 Naye Paise | 1957 | Copper-Nickel | 
| 73 | 5 Naye Paise | 1958 | Copper-Nickel | 
| 74 | 5 Naye Paise | 1959 | Copper-Nickel | 
| 75 | 5 Naye Paise | 1960 | Copper-Nickel | 
| 76 | 5 Naye Paise | 1961 | Copper-Nickel | 
| 77 | 5 Naye Paise | 1962 | Copper-Nickel | 
| 78 | 5 Naye Paise | 1963 | Copper-Nickel | 
| 79 | 5 Paise | 1964 | Copper-Nickel | 
| 80 | 5 Paise | 1965 | Copper-Nickel | 
| 81 | 5 Paise | 1966 | Copper-Nickel | 
| 82 | 5 Paise | 1967 | Aluminum | 
| 83 | 5 Paise | 1968 | Aluminum | 
| 84 | 5 Paise | 1969 | Aluminum | 
| 85 | 5 Paise | 1970 | Aluminum | 
| 86 | 5 Paise | 1971 | Aluminum | 
| 87 | 5 Paise | 1972 | Aluminum | 
| 88 | 5 Paise | 1973 | Aluminum | 
| 89 | 5 Paise | 1974 | Aluminum | 
| 90 | 5 Paise | 1975 | Aluminum | 
| 91 | 5 Paise | 1976 | Aluminum | 
| 92 | 5 Paise | 1977 | Aluminum | 
| 93 | 5 Paise | 1978 | Aluminum | 
| 94 | 5 Paise | 1979 | Aluminum | 
| 95 | 5 Paise | 1980 | Aluminum | 
| 96 | 5 Paise | 1981 | Aluminum | 
| 97 | 5 Paise | 1982 | Aluminum | 
| 98 | 5 Paise | 1983 | Aluminum | 
| 99 | 5 Paise | 1984 | Aluminum | 
| 100 | 5 Paise | 1985 | Aluminum | 
| 101 | 5 Paise | 1986 | Aluminum | 
| 102 | 5 Paise | 1987 | Aluminum | 
| 103 | 5 Paise | 1988 | Aluminum | 
| 104 | 5 Paise | 1989 | Aluminum | 
| 105 | 5 Paise | 1990 | Aluminum | 
| 106 | 5 Paise | 1991 | Aluminum | 
| 107 | 5 Paise | 1992 | Aluminum | 
| 108 | 5 Paise | 1993 | Aluminum | 
| 109 | 5 Paise | 1994 | Aluminum | 
| 110 | 10 Naye Paise | 1957 | Copper-Nickel | 
| 111 | 10 Naye Paise | 1958 | Copper-Nickel | 
| 112 | 10 Naye Paise | 1959 | Copper-Nickel | 
| 113 | 10 Naye Paise | 1960 | Copper-Nickel | 
| 114 | 10 Naye Paise | 1961 | Copper-Nickel | 
| 115 | 10 Naye Paise | 1962 | Copper-Nickel | 
| 116 | 10 Naye Paise | 1963 | Copper-Nickel | 
| 117 | 10 Paise | 1964 | Copper-Nickel | 
| 118 | 10 Paise | 1965 | Copper-Nickel | 
| 119 | 10 Paise | 1966 | Copper-Nickel | 
| 120 | 10 Paise | 1967 | Copper-Nickel | 
| 121 | 10 Paise | 1968 | Nickel-Brass | 
| 122 | 10 Paise | 1969 | Nickel-Brass | 
| 123 | 10 Paise | 1970 | Nickel-Brass | 
| 124 | 10 Paise | 1971 | Nickel-Brass | 
| 125 | 10 Paise | 1971 | Aluminum | 
| 126 | 10 Paise | 1972 | Aluminum | 
| 127 | 10 Paise | 1973 | Aluminum | 
| 128 | 10 Paise | 1974 | Aluminum | 
| 129 | 10 Paise | 1975 | Aluminum | 
| 130 | 10 Paise | 1976 | Aluminum | 
| 131 | 10 Paise | 1977 | Aluminum | 
| 132 | 10 Paise | 1978 | Aluminum | 
| 133 | 10 Paise | 1979 | Aluminum | 
| 134 | 10 Paise | 1980 | Aluminum | 
| 135 | 10 Paise | 1981 | Aluminum | 
| 136 | 10 Paise | 1982 | Aluminum | 
| 137 | 10 Paise | 1983 | Aluminum | 
| 138 | 10 Paise | 1984 | Aluminum | 
| 139 | 10 Paise | 1985 | Aluminum | 
| 140 | 10 Paise | 1986 | Aluminum | 
| 141 | 10 Paise | 1987 | Aluminum | 
| 142 | 10 Paise | 1988 | Aluminum | 
| 143 | 10 Paise | 1988 | Stainless-Steel | 
| 144 | 10 Paise | 1989 | Aluminum | 
| 145 | 10 Paise | 1989 | Stainless-Steel | 
| 146 | 10 Paise | 1990 | Aluminum | 
| 147 | 10 Paise | 1990 | Stainless-Steel | 
| 148 | 10 Paise | 1991 | Aluminum | 
| 149 | 10 Paise | 1991 | Stainless-Steel | 
| 150 | 10 Paise | 1992 | Stainless-Steel | 
| 151 | 10 Paise | 1993 | Aluminum | 
| 152 | 10 Paise | 1993 | Stainless-Steel | 
| 153 | 10 Paise | 1996 | Stainless-Steel | 
| 154 | 10 Paise | 1997 | Stainless-Steel | 
| 155 | 10 Paise | 1998 | Stainless-Steel | 
| 156 | 20 Paise | 1968 | Nickel-Brass | 
| 157 | 20 Paise | 1969 | Nickel-Brass | 
| 158 | 20 Paise | 1970 | Nickel-Brass | 
| 159 | 20 Paise | 1971 | Nickel-Brass | 
| 160 | 20 Paise | 1982 | Aluminum | 
| 161 | 20 Paise | 1983 | Aluminum | 
| 162 | 20 Paise | 1984 | Aluminum | 
| 163 | 20 Paise | 1985 | Aluminum | 
| 164 | 20 Paise | 1986 | Aluminum | 
| 165 | 20 Paise | 1987 | Aluminum | 
| 166 | 20 Paise | 1988 | Aluminum | 
| 167 | 20 Paise | 1989 | Aluminum | 
| 168 | 20 Paise | 1990 | Aluminum | 
| 169 | 20 Paise | 1991 | Aluminum | 
| 170 | 20 Paise | 1992 | Aluminum | 
| 171 | 20 Paise | 1994 | Aluminum | 
| 172 | 20 Paise | 1996 | Aluminum | 
| 173 | 20 Paise | 1997 | Aluminum | 
| 174 | 25 Naye Paise | 1957 | Nickel | 
| 175 | 25 Naye Paise | 1959 | Nickel | 
| 176 | 25 Naye Paise | 1960 | Nickel | 
| 177 | 25 Naye Paise | 1961 | Nickel | 
| 178 | 25 Naye Paise | 1962 | Nickel | 
| 179 | 25 Naye Paise | 1963 | Nickel | 
| 180 | 25 Paise | 1964 | Nickel | 
| 181 | 25 Paise | 1965 | Nickel | 
| 182 | 25 Paise | 1966 | Nickel | 
| 183 | 25 Paise | 1967 | Nickel | 
| 184 | 25 Paise | 1968 | Nickel | 
| 185 | 25 Paise | 1972 | Copper-Nickel | 
| 186 | 25 Paise | 1973 | Copper-Nickel | 
| 187 | 25 Paise | 1974 | Copper-Nickel | 
| 188 | 25 Paise | 1975 | Copper-Nickel | 
| 189 | 25 Paise | 1976 | Copper-Nickel | 
| 190 | 25 Paise | 1977 | Copper-Nickel | 
| 191 | 25 Paise | 1978 | Copper-Nickel | 
| 192 | 25 Paise | 1979 | Copper-Nickel | 
| 193 | 25 Paise | 1980 | Copper-Nickel | 
| 194 | 25 Paise | 1981 | Copper-Nickel | 
| 195 | 25 Paise | 1982 | Copper-Nickel | 
| 196 | 25 Paise | 1983 | Copper-Nickel | 
| 197 | 25 Paise | 1984 | Copper-Nickel | 
| 198 | 25 Paise | 1985 | Copper-Nickel | 
| 199 | 25 Paise | 1986 | Copper-Nickel | 
| 200 | 25 Paise | 1987 | Copper-Nickel | 
| 201 | 25 Paise | 1988 | Copper-Nickel | 
| 202 | 25 Paise | 1988 | Stainless-Steel | 
| 203 | 25 Paise | 1989 | Copper-Nickel | 
| 204 | 25 Paise | 1989 | Stainless-Steel | 
| 205 | 25 Paise | 1990 | Copper-Nickel | 
| 206 | 25 Paise | 1990 | Stainless-Steel | 
| 207 | 25 Paise | 1991 | Stainless-Steel | 
| 208 | 25 Paise | 1992 | Stainless-Steel | 
| 209 | 25 Paise | 1993 | Stainless-Steel | 
| 210 | 25 Paise | 1994 | Stainless-Steel | 
| 211 | 25 Paise | 1995 | Stainless-Steel | 
| 212 | 25 Paise | 1996 | Stainless-Steel | 
| 213 | 25 Paise | 1997 | Stainless-Steel | 
| 214 | 25 Paise | 1998 | Stainless-Steel | 
| 215 | 25 Paise | 1999 | Stainless-Steel | 
| 216 | 25 Paise | 2000 | Stainless-Steel | 
| 217 | 25 Paise | 2001 | Stainless-Steel | 
| 218 | 25 Paise | 2002 | Stainless-Steel | 
| 219 | 50 Naye Paise | 1960 | Nickel | 
| 220 | 50 Naye Paise | 1961 | Nickel | 
| 221 | 50 Naye Paise | 1962 | Nickel | 
| 222 | 50 Naye Paise | 1963 | Nickel | 
| 223 | 50 Paise | 1964 | Nickel | 
| 224 | 50 Paise | 1967 | Nickel | 
| 225 | 50 Paise | 1968 | Nickel | 
| 226 | 50 Paise | 1969 | Nickel | 
| 227 | 50 Paise | 1970 | Nickel | 
| 228 | 50 Paise | 1971 | Nickel | 
| 229 | 50 Paise | 1972 | Copper-Nickel | 
| 230 | 50 Paise | 1973 | Copper-Nickel | 
| 231 | 50 Paise | 1974 | Copper-Nickel | 
| 232 | 50 Paise | 1975 | Copper-Nickel | 
| 233 | 50 Paise | 1976 | Copper-Nickel | 
| 234 | 50 Paise | 1977 | Copper-Nickel | 
| 235 | 50 Paise | 1978 | Copper-Nickel | 
| 236 | 50 Paise | 1980 | Copper-Nickel | 
| 237 | 50 Paise | 1983 | Copper-Nickel | 
| 238 | 50 Paise | 1984 | Copper-Nickel | 
| 239 | 50 Paise | 1985 | Copper-Nickel | 
| 240 | 50 Paise | 1986 | Copper-Nickel | 
| 241 | 50 Paise | 1987 | Copper-Nickel | 
| 242 | 50 Paise | 1988 | Copper-Nickel | 
| 243 | 50 Paise | 1988 | Stainless-Steel | 
| 244 | 50 Paise | 1989 | Copper-Nickel | 
| 245 | 50 Paise | 1989 | Stainless-Steel | 
| 246 | 50 Paise | 1990 | Copper-Nickel | 
| 247 | 50 Paise | 1990 | Stainless-Steel | 
| 248 | 50 Paise | 1991 | Stainless-Steel | 
| 249 | 50 Paise | 1992 | Stainless-Steel | 
| 250 | 50 Paise | 1993 | Stainless-Steel | 
| 251 | 50 Paise | 1994 | Stainless-Steel | 
| 252 | 50 Paise | 1995 | Stainless-Steel | 
| 253 | 50 Paise | 1996 | Stainless-Steel | 
| 254 | 50 Paise | 1997 | Stainless-Steel | 
| 255 | 50 Paise | 1998 | Stainless-Steel | 
| 256 | 50 Paise | 1999 | Stainless-Steel | 
| 257 | 50 Paise | 2000 | Stainless-Steel | 
| 258 | 50 Paise | 2001 | Stainless-Steel | 
| 259 | 50 Paise | 2002 | Stainless-Steel | 
| 260 | 50 Paise | 2003 | Stainless-Steel | 
| 261 | 50 Paise | 2007 | Stainless-Steel | 
| 262 | 50 Paise | 2008 | Stainless-Steel | 
| 263 | 50 Paise | 2009 | Stainless-Steel | 
| 264 | 50 Paise | 2010 | Stainless-Steel | 
| 265 | 1 Rupee | 1950 | Nickel | 
| 266 | 1 Rupee | 1954 | Nickel | 
| 267 | 1 Rupee | 1962 | Nickel | 
| 268 | 1 Rupee | 1970 | Nickel | 
| 269 | 1 Rupee | 1975 | Copper-Nickel | 
| 270 | 1 Rupee | 1976 | Copper-Nickel | 
| 271 | 1 Rupee | 1977 | Copper-Nickel | 
| 272 | 1 Rupee | 1978 | Copper-Nickel | 
| 273 | 1 Rupee | 1979 | Copper-Nickel | 
| 274 | 1 Rupee | 1980 | Copper-Nickel | 
| 275 | 1 Rupee | 1981 | Copper-Nickel | 
| 276 | 1 Rupee | 1982 | Copper-Nickel | 
| 277 | 1 Rupee | 1983 | Copper-Nickel | 
| 278 | 1 Rupee | 1984 | Copper-Nickel | 
| 279 | 1 Rupee | 1985 | Copper-Nickel | 
| 280 | 1 Rupee | 1986 | Copper-Nickel | 
| 281 | 1 Rupee | 1987 | Copper-Nickel | 
| 282 | 1 Rupee | 1988 | Copper-Nickel | 
| 283 | 1 Rupee | 1989 | Copper-Nickel | 
| 284 | 1 Rupee | 1990 | Copper-Nickel | 
| 285 | 1 Rupee | 1991 | Copper-Nickel | 
| 286 | 1 Rupee | 1992 | Stainless-Steel | 
| 287 | 1 Rupee | 1993 | Stainless-Steel | 
| 288 | 1 Rupee | 1994 | Stainless-Steel | 
| 289 | 1 Rupee | 1995 | Stainless-Steel | 
| 290 | 1 Rupee | 1996 | Stainless-Steel | 
| 291 | 1 Rupee | 1997 | Stainless-Steel | 
| 292 | 1 Rupee | 1998 | Stainless-Steel | 
| 293 | 1 Rupee | 1999 | Stainless-Steel | 
| 294 | 1 Rupee | 2000 | Stainless-Steel | 
| 295 | 1 Rupee | 2001 | Stainless-Steel | 
| 296 | 1 Rupee | 2002 | Stainless-Steel | 
| 297 | 1 Rupee | 2003 | Stainless-Steel | 
| 298 | 1 Rupee | 2004 | Stainless-Steel | 
| 299 | 1 Rupee | 2005 | Stainless-Steel | 
| 300 | 1 Rupee | 2006 | Stainless-Steel | 
| 301 | 1 Rupee | 2007 | Stainless-Steel | 
| 302 | 1 Rupee | 2008 | Stainless-Steel | 
| 303 | 1 Rupee | 2009 | Stainless-Steel | 
| 304 | 1 Rupee | 2010 | Stainless-Steel | 
| 305 | 2 Rupees | 1990 | Copper-Nickel | 
| 306 | 2 Rupees | 1992 | Copper-Nickel | 
| 307 | 2 Rupees | 1993 | Copper-Nickel | 
| 308 | 2 Rupees | 1994 | Copper-Nickel | 
| 309 | 2 Rupees | 1995 | Copper-Nickel | 
| 310 | 2 Rupees | 1996 | Copper-Nickel | 
| 311 | 2 Rupees | 1997 | Copper-Nickel | 
| 312 | 2 Rupees | 1998 | Copper-Nickel | 
| 313 | 2 Rupees | 1999 | Copper-Nickel | 
| 314 | 2 Rupees | 2000 | Copper-Nickel | 
| 315 | 2 Rupees | 2001 | Copper-Nickel | 
| 316 | 2 Rupees | 2002 | Copper-Nickel | 
| 317 | 2 Rupees | 2003 | Copper-Nickel | 
| 318 | 2 Rupees | 2004 | Copper-Nickel | 
| 319 | 2 Rupees | 2005 | Stainless-Steel | 
| 320 | 2 Rupees | 2006 | Stainless-Steel | 
| 321 | 2 Rupees | 2007 | Stainless-Steel | 
| 322 | 2 Rupees | 2008 | Stainless-Steel | 
| 323 | 2 Rupees | 2009 | Stainless-Steel | 
| 324 | 2 Rupees | 2010 | Stainless-Steel | 
Hi rajesh,
ReplyDeleteexcellent work, i like your web site very much,
keep it up,
with regards
coin collector